Registration Kit ‑ Rs.500/‑, Admission Fee ‑ Rs.6000/‑
NO FEES/CHARGES FOR STUDENTS admitted under RTE
Class | Caution Money(refundable) | Quarterly Charges(Apr,Jul,Oct,Jan) | |
Nur | 6000 | 11450 | |
P1-1 | 6000 | 12625 | |
2-5 | 6000 | 15175 | |
6-8 | 6000 | 17350 | |
9,10 | 6000 | 19850 | |
11-12 | 6000 | 20350 | |
11,12 | Lab Charges (Qtr) Science + Computer/IP ‑> 1400/- computer lab charge & 1400/- Other Lab Charge Science + Other=Rs. 1400/- Other Lab Charge Commerce+IP= 1400/- computer lab charge Humanities + Computer/IP= 1400/- computer lab charge | ||
ALL | Transportation(Optional) Alwar --> 1st Qtr 3500 /- , 2nd,3rd,4th Qtr 5250 /-, Outside --> 1st Qtr 4700 /- , 2nd,3rd,4th Qtr 7050 /- . |
Copyright @ All Rights Reserved Website design & Maintained by : Gopal Saini (Full Stack Developer)