Registration Kit ‑ Rs.500/‑, Admission Fee ‑ Rs.7000/‑
NO FEES/CHARGES FOR STUDENTS admitted under RTE
| Class | Caution Money(refundable) | Quarterly Charges(Apr,Jul,Oct,Jan) | |
| Nur | 7000 | 12745 | |
| P1-1 | 7000 | 14075 | |
| 2-5 | 7000 | 17655 | |
| 6-8 | 7000 | 20165 | |
| 9,10 | 7000 | 23075 | |
| 11-12 | 7000 | 23625 | |
| 11,12 | Lab Charges (Qtr) Science + Computer/IP ‑> 1600/- computer lab charge & 1600/- Other Lab Charge Science + Other=Rs. 1600/- Other Lab Charge Commerce+IP= 1600/- computer lab charge Humanities + Computer/IP= 1600/- computer lab charge | ||
| ALL | Transportation(Optional) Alwar --> 1st Qtr 4100 /- , 2nd,3rd,4th Qtr 6150 /-, Outside --> 1st Qtr 5500 /- , 2nd,3rd,4th Qtr 8250 /- . | ||
Copyright @ All Rights Reserved Website design & Maintained by : Gopal Saini (Full Stack Developer)