Registration Kit ‑ Rs.500/‑, Admission Fee ‑ Rs.6000/‑
NO FEES/CHARGES FOR STUDENTS admitted under RTE
Class | Caution Money(refundable) | Quarterly Charges(Apr,Jul,Oct,Jan) | |
Nur | 6000 | 11925 | |
P1-1 | 6000 | 13175 | |
2-5 | 6000 | 16365 | |
6-8 | 6000 | 18700 | |
9,10 | 6000 | 21400 | |
11-12 | 6000 | 21900 | |
11,12 | Lab Charges (Qtr) Science + Computer/IP ‑> 1500/- computer lab charge & 1500/- Other Lab Charge Science + Other=Rs. 1500/- Other Lab Charge Commerce+IP= 1500/- computer lab charge Humanities + Computer/IP= 1500/- computer lab charge | ||
ALL | Transportation(Optional) Alwar --> 1st Qtr 3760 /- , 2nd,3rd,4th Qtr 5640 /-, Outside --> 1st Qtr 5000 /- , 2nd,3rd,4th Qtr 7500 /- . |
Copyright @ All Rights Reserved Website design & Maintained by : Gopal Saini (Full Stack Developer)